John LeClair
John Clark LeClair
Born: July 5, 1969
St. Albans, VT USA
Position: LW
Height: 6'3"
Weight: 226
Shoot/Catch: Left
Career: 1990-2006
Minor league statistics
John LeClair scored 406 goals and recorded 413 assists in his 967-game career with the Montreal Canadiens, Philadelphia Flyers and Pittsburgh Penguins. He began playing during the 1990 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NHL | Montreal Canadiens | 10 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 16.7 |
1991-92 | NHL | Montreal Canadiens | 59 | 8 | 11 | 19 | 14 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 73 | 11.0 |
1992-93 | NHL | Montreal Canadiens | 72 | 19 | 25 | 44 | 33 | 11 | 2 | 1 | 0 | 0 | 2 | 0 | 139 | 13.7 |
1993-94 | NHL | Montreal Canadiens | 74 | 19 | 24 | 43 | 32 | 17 | 1 | 3 | 0 | 0 | 1 | 0 | 153 | 12.4 |
1994-95 | NHL | Montreal Canadiens | 9 | 1 | 4 | 5 | 10 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 5.6 |
1994-95 | NHL | Philadelphia Flyers | 37 | 25 | 24 | 49 | 20 | 21 | 5 | 10 | 0 | 0 | 7 | 0 | 113 | 22.1 |
1995-96 | NHL | Philadelphia Flyers | 82 | 51 | 46 | 97 | 64 | 21 | 19 | 18 | 0 | 0 | 10 | 2 | 270 | 18.9 |
1996-97 | NHL | Philadelphia Flyers | 82 | 50 | 47 | 97 | 58 | 44 | 10 | 6 | 0 | 0 | 5 | 2 | 324 | 15.4 |
1997-98 | NHL | Philadelphia Flyers | 82 | 51 | 36 | 87 | 32 | 30 | 16 | 12 | 0 | 0 | 9 | 1 | 303 | 16.8 |
1998-99 | NHL | Philadelphia Flyers | 76 | 43 | 47 | 90 | 30 | 36 | 16 | 9 | 0 | 0 | 7 | 3 | 246 | 17.5 |
1999-00 | NHL | Philadelphia Flyers | 82 | 40 | 37 | 77 | 36 | 8 | 13 | 11 | 0 | 0 | 7 | 2 | 249 | 16.1 |
2000-01 | NHL | Philadelphia Flyers | 16 | 7 | 5 | 12 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 48 | 14.6 |
2001-02 | NHL | Philadelphia Flyers | 82 | 25 | 26 | 51 | 30 | 5 | 4 | 4 | 0 | 0 | 6 | 1 | 220 | 11.4 |
2002-03 | NHL | Philadelphia Flyers | 35 | 18 | 10 | 28 | 16 | 10 | 8 | 2 | 0 | 0 | 4 | 1 | 99 | 18.2 |
2003-04 | NHL | Philadelphia Flyers | 75 | 23 | 32 | 55 | 51 | 20 | 8 | 8 | 0 | 0 | 4 | 0 | 182 | 12.6 |
2005-06 | NHL | Pittsburgh Penguins | 73 | 22 | 29 | 51 | 61 | -24 | 8 | 19 | 1 | 0 | 0 | 0 | 135 | 16.3 |
2006-07 | NHL | Pittsburgh Penguins | 21 | 2 | 5 | 7 | 12 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 7.4 |
Totals | 967 | 406 | 413 | 819 | 501 | 204 | 118 | 107 | 1 | 0 | 65 | 12 | 2611 | 15.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NHL | Montreal Canadiens | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1991-92 | NHL | Montreal Canadiens | 8 | 1 | 1 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1992-93 | NHL | Montreal Canadiens | 20 | 4 | 6 | 10 | 14 | 2 | 0 | 1 | 0 | 0 | 3 | 44 | 9.1 |
1993-94 | NHL | Montreal Canadiens | 7 | 2 | 1 | 3 | 8 | -1 | 1 | 1 | 0 | 0 | 0 | 13 | 15.4 |
1994-95 | NHL | Philadelphia Flyers | 15 | 5 | 7 | 12 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 37 | 13.5 |
1995-96 | NHL | Philadelphia Flyers | 11 | 6 | 5 | 11 | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 25 | 24.0 |
1996-97 | NHL | Philadelphia Flyers | 19 | 9 | 12 | 21 | 10 | 5 | 4 | 4 | 0 | 0 | 3 | 79 | 11.4 |
1997-98 | NHL | Philadelphia Flyers | 5 | 1 | 1 | 2 | 8 | -4 | 1 | 0 | 0 | 0 | 1 | 19 | 5.3 |
1998-99 | NHL | Philadelphia Flyers | 6 | 3 | 0 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 20.0 |
1999-00 | NHL | Philadelphia Flyers | 18 | 6 | 7 | 13 | 6 | 3 | 4 | 4 | 0 | 0 | 2 | 64 | 9.4 |
2000-01 | NHL | Philadelphia Flyers | 6 | 1 | 2 | 3 | 2 | -2 | 0 | 1 | 0 | 0 | 0 | 13 | 7.7 |
2001-02 | NHL | Philadelphia Flyers | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2002-03 | NHL | Philadelphia Flyers | 13 | 2 | 3 | 5 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 31 | 6.5 |
2003-04 | NHL | Philadelphia Flyers | 18 | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 7.4 |
Totals | 154 | 42 | 47 | 89 | 94 | 18 | 18 | 14 | 0 | 0 | 11 | 387 | 10.9 |
Awards
1994 - NHL First Team All-Star
1995 - NHL Second Team All-Star
1996 - NHL Plus-Minus
1996 - NHL Second Team All-Star
1997 - NHL First Team All-Star
1998 - NHL Second Team All-Star
1998 - NHL Plus-Minus